Staff
| Headteacher | Mrs Johnson | DSL |
| Deputy Headteacher | Mrs Lightbody | DSL |
| SENCO | Miss Avery (4 days) | DSL |
| Early Years Lead | Mrs Westell | |
| Key Stage 1 Lead | Mrs Grasby | |
| Key Stage 2 Lead | Mrs Lightbody | |
| Our Class Teachers | ||
| Early Years Teacher | Mrs Westell | |
| Year 1 Teacher | Mrs Garcia | |
| Year 2 Teacher | Mrs Grasby | Pupil Premium Lead |
| Year 3 Teacher | Mrs Pender & Mrs Lilley | |
| Year 4 Teacher | Mr Truman | Sports Premium Lead |
| Year 5 Teacher | Miss Boyle | |
| Year 6 Teacher | Miss Barker | |
| Office, Site and Administrative Staff | ||
| Office Manager | Mrs Sheldon | |
| Finance Officer | Mrs Green | |
| Office Administrator | Mrs Stock | Attendance Officer |
| Beehive Administtrator | Mrs Brotherwood | |
| Site Manager | Mr O'Neil | |
| Midday Supervisor | Mrs Montazeri | |
| Teaching Partners | ||
| Nursery | Miss Monk | |
| Nursery | Mrs Owusu-Ansah | |
| KS1 | Mrs Mandia | |
| UKS2 | Mrs Wood-Lynch | |
| KS1 | Mrs Parsons | |
| LKS2 | Mrs Romand | |
| KS1 | Miss Nolan | |
| KS1 | Mrs Leong | |
| KS1 | Mrs Ahmed | |
| KS1 | Mrs Yadav | |
| KS1 | Mrs Sarjeant | |
| LKS2 | Mrs O'Leary | |
| LKS2 | Mrs Gillham | |
| LKS2 | Mrs Byrne | |
| LKS2 | Mrs Lester | |
| LKS2 | Mrs Seale | |
| LKS2 | Mrs Gani |
| UKS2 | Mrs Fung | |
| UKS2 | Miss Priddy | |
| UKS2 | Mrs Gardner | |
BDS Flowchart of Communication 2025.pdf
There are no employees in this school whose gross salary is in excess of £100,000.